An introduction to statistical methods
by
Gupta, C. B
; Gupta, Vijay
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | MOMBASA CBD CAMPUS | HA29 .G86 2004 (Browse shelf) | Available | 125331 | |
Long Loan | MOMBASA CBD CAMPUS | HA29 .G86 2004 (Browse shelf) | Available | 95851 | |
Short Loan | MOMBASA CBD CAMPUS | HA29 .G86 2004 (Browse shelf) | Available | 95850 | |
Long Loan | NAIROBI CBD CAMPUS | HA29 .G86 2004 (Browse shelf) | Available | 77523 | |
Short Loan | NAIROBI CBD CAMPUS | HA29 .G86 2004 (Browse shelf) | Available | 40103 |
Browsing MOMBASA CBD CAMPUS Shelves Close shelf browser
H62 .M264 2012 Uncontrolled : | H62 .P97 1999 Evaluating research in academic journals : | H62 .S7226 1994 Social science research : | HA29 .G86 2004 An introduction to statistical methods | HA29 .H39 2012 Statistics, a tool for social research / | HA29 .S24 2009 Statistics simplified | HA32 .F68 2003 Social statistics / |
There are no comments for this item.