Alternative methodologies for measuring Kenya's potential output output and out put gap
by Njuguna, Engelica E; Karingi, Stephen N Kimenyi ,Mwangi S.
Material type:
BookSeries: Discussion paper series. Publisher: Nairobi Kippra 2003Description: p, 59.ISBN: 9966949526.Subject(s): Input-output tables--Kenya Input-output analysis--Kenya
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | NAIROBI CBD CAMPUS | HC79.I57N53 (Browse shelf) | Available | 048570 | |
| Long Loan | NAIROBI CBD CAMPUS | HC79.I57N53 (Browse shelf) | In transit from WESTLANDS CAMPUS to NAIROBI CBD CAMPUS since 11/01/2018 | 83383 | |
| Long Loan | NAIROBI CBD CAMPUS | HC79.I57N53 (Browse shelf) | In transit from WESTLANDS CAMPUS to NAIROBI CBD CAMPUS since 11/01/2018 | 83210 | |
| Long Loan | NAKURU CBD CAMPUS | HC79.I57N53 (Browse shelf) | Available | 122045 | |
| Long Loan | NAKURU CBD CAMPUS | HC79.I57N53 (Browse shelf) | Available | 122046 | |
| Long Loan | NAKURU CBD CAMPUS | HC79.I57N53 (Browse shelf) | Available | 122047 | |
| Long Loan | NAKURU CBD CAMPUS | HC79.I57N53 (Browse shelf) | Available | 122048 | |
| Long Loan | NAKURU CBD CAMPUS | HC79.I57N53 (Browse shelf) | Available | 122049 |
There are no comments for this item.