Investments William F. Sharpe, Gordon J. Alexander, Jeffery V. Bailey.
by Sharpe, William F; Alexander, Gordon J; Bailey, Jeffery V.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | MOMBASA CBD CAMPUS | HG4521 .S35 2008 (Browse shelf) | Available | 95163 | |
Short Loan | MOMBASA CBD CAMPUS | HG4521 .S35 2008 (Browse shelf) | Available | 95159 | |
Long Loan | MOMBASA CBD CAMPUS | HG4521 .S35 2008 (Browse shelf) | Available | 95162 | |
Long Loan | MOMBASA CBD CAMPUS | HG4521 .S35 2008 (Browse shelf) | Available | 95161 | |
Long Loan | MOMBASA CBD CAMPUS | HG4521 .S35 2008 (Browse shelf) | Available | 95164 | |
Long Loan | MOMBASA CBD CAMPUS | HG4521 .S35 2008 (Browse shelf) | Available | 95160 | |
Short Loan | NAIROBI CBD CAMPUS | HG4521 .S35 2008 (Browse shelf) | In transit from WESTLANDS CAMPUS to NAIROBI CBD CAMPUS since 11/01/2018 | 40541 |
Browsing NAIROBI CBD CAMPUS Shelves Close shelf browser
No cover image available | No cover image available | |||||||
HG4521 .H35 2007 Empirical market microstructure : | HG4521 .H35 2007 Empirical market microstructure : | HG4521 .H35 2007 Empirical market microstructure : | HG4521 .S35 2008 Investments | HG4521 .S48 1981 Investments | HG 4523 .W35 2010 Factors affecting customer retention and persistency in life policies | HG 4529 .B78 Factors influencing the implementation of rapid results initiatives in organizations: |
There are no comments for this item.