Fundamentals of applied statistics
by
King'oriah, George K
.
Material type: 
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 42737 | |
Long Loan | KAREN CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 42738 | |
Long Loan | KAREN CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 42756 | |
Long Loan | KAREN CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 42757 | |
Long Loan | KAREN CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 82284 | |
Long Loan | KAREN CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 82285 | |
Long Loan | MOMBASA CBD CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 95698 | |
Long Loan | NAIROBI CBD CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 80902 | |
Short Loan | NAIROBI CBD CAMPUS | QA276.12 .K56 (Browse shelf) | Available | 40377 |
Browsing MOMBASA CBD CAMPUS Shelves Close shelf browser
QA 276.12 .A35 2007 Statistics: | QA 276.12 .A35 2007 Statistics: | QA 276.12 .B55 2001 Elementary Statistics: | QA276.12 .K56 Fundamentals of applied statistics | QA276.12 .L373 2009 Elementary statistics : | QA276.12 .L373 2012 Elementary statistics : | QA276.12 .M295 2004 Data matters : |
There are no comments for this item.