Mathematics for Science
by
Uppal, S.M
; Humpreys, H.M.
Material type:
Computer filePublisher: New Delhi New Age Internation 2008Description: viii,420p.ISBN: 9788122409949.Subject(s): Science | Mathematics| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | MOMBASA CBD CAMPUS | QA13 .U66 1996 (Browse shelf) | Available | 95928 | |
| Long Loan | MOMBASA CBD CAMPUS | QA13 .U66 1996 (Browse shelf) | Available | 95929 | |
| Long Loan | MOMBASA CBD CAMPUS | QA13. U66 1996 (Browse shelf) | Available | 95982 | |
| Long Loan | MOMBASA CBD CAMPUS | QA13. U66 1996 (Browse shelf) | Available | 95984 | |
| Short Loan | MOMBASA CBD CAMPUS | QA13 .U66 1996 (Browse shelf) | Available | 95981 | |
| Long Loan | MOMBASA CBD CAMPUS | QA13 .U66 1996 (Browse shelf) | Available | 95983 | |
| Long Loan | MOMBASA CBD CAMPUS | QA13 .U66 1996 (Browse shelf) | Available | 95985 |
Browsing MOMBASA CBD CAMPUS Shelves Close shelf browser
| QA13 .U66 1996 Mathematics for Science | QA13 .U66 1996 Mathematics for Science | QA13 .U66 1996 Mathematics for Science | QA13 .U66 1996 Mathematics for Science | QA13 .U66 1996 Mathematics for Science | QA 36 .B5 .B5 1985 Mathematics today | QA37 .T7 1975 Advanced Level Pure Mathematics |
The TIMSS international database contains a myriad of educational variables collected in more than 40 countries, including achievement results in mathematics and science for third-, fourth-grade students (Population 1), seventh-, and eighth-grade students (Population 2), the final year of secondary school students (Population 3), their teachers, and their school principals. The database is divided by population and country and is in ASCII format. Documentation for the database is available in Acrobat PDF format.
System requirements: IBM-compatible PC; Windows; CD-ROM drive.
There are no comments for this item.