Financial management/ I. M PANDEY
by
Pandey, I. M
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | Available | ||||
Short Loan | KAKAMEGA CAMPUS | HG4011 .P36 2013 (Browse shelf) | Available | 97400 | |
Short Loan | KAKAMEGA CAMPUS | HG4011 .P36 2013 (Browse shelf) | Available | 108776 | |
Short Loan | KAKAMEGA CAMPUS | HG4011 .P36 2013 (Browse shelf) | Available | 108775 | |
Long Loan | KAKAMEGA CAMPUS | HG4011.P36 2013 (Browse shelf) | Available | 97202 | |
Long Loan | KAKAMEGA CAMPUS | HG4011.P36 2013 (Browse shelf) | In transit from KISUMU CAMPUS to KAKAMEGA CAMPUS since 22/01/2018 | 97203 | |
Long Loan | KISII CAMPUS | HF5550 .P36 (Browse shelf) | Available | 91644 | |
Long Loan | KISII CAMPUS | HF5550 .P36 (Browse shelf) | Available | 91645 | |
Long Loan | KISII CAMPUS | HF5550 .P36 (Browse shelf) | Available | 91646 | |
Long Loan | MOMBASA CBD CAMPUS | HG4011.P36 2013 (Browse shelf) | Available | 97103 | |
Long Loan | MOMBASA CBD CAMPUS | HG4011.P36 2013 (Browse shelf) | Available | 97204 |
Browsing KAKAMEGA CAMPUS Shelves Close shelf browser
HG173 .M44 1990 Continous-time finance/ | HG173 .M44 1990 Continous-time finance/ | HG 289 .C63 Gold: | HG4011.P36 2013 Financial management/ | HG4011.P36 2013 Financial management/ | HG4011 .P36 2013 Financial management/ | HG4011 .P36 2013 Financial management/ |
Includes index
There are no comments for this item.