Measurement and data analysis for engineering and science / Patrick F. Dunn.
by Dunn, Patrick F.
Material type:
BookSeries: McGraw-Hill series in mechanical engineering. Publisher: Boston : McGraw-Hill Higher Education, c2005Description: xix, 540 p. : ill. ;23.8cm.ISBN: 0072825383 (acidfree paper).Subject(s): Physical measurements -- Textbooks | Statistics -- TextbooksDDC classification: 530.8 Online resources: Publisher description | Table of contents
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | KIGALI CAMPUS | QC39 .D86 2005 (Browse shelf) | Available | 110490 | |
| Long Loan | KIGALI CAMPUS | QC39 .D86 2005 (Browse shelf) | Available | 110491 | |
| Long Loan | KIGALI CAMPUS | QC39 .D86 2005 (Browse shelf) | Available | 110492 | |
| Long Loan | KIGALI CAMPUS | QC39 .D86 2005 (Browse shelf) | Available | 110493 |
Browsing KIGALI CAMPUS Shelves Close shelf browser
| QA453 .B69 Geometry -Indiana ed | QA453 .B69 Geometry -Indiana ed | QC39 .D86 2005 Measurement and data analysis for engineering and science / | QC39 .D86 2005 Measurement and data analysis for engineering and science / | QC39 .D86 2005 Measurement and data analysis for engineering and science / | QC39 .D86 2005 Measurement and data analysis for engineering and science / | QC100.5 .D63. 2004 Measurement systems: |
Includes index.
There are no comments for this item.