How to do everything with Microsoft Office Access 2007 / Virginia Andersen.
by Andersen, Virginia.
Material type:
BookPublisher: New York : McGraw-Hill, c2007Description: xxi, 617 p. : ill. ;23cm.ISBN: 9780072263466 (pbk.); 0072263466 (pbk.).Other title: Microsoft Office Access 2007.Subject(s): Microsoft Access | Database management -- Computer programsDDC classification: 005.75/65 Online resources: Contributor biographical information | Publisher description | Table of contents only
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | KIGALI CAMPUS | QA76.9.D3 A6339 2007 (Browse shelf) | Available | 110933 | |
| Long Loan | KIGALI CAMPUS | QA76.9.D3 A6339 2007 (Browse shelf) | Available | 110934 | |
| Long Loan | KIGALI CAMPUS | QA76.9.D3 A6339 2007 (Browse shelf) | Available | 110935 | |
| Long Loan | KIGALI CAMPUS | QA76.9.D3 A6339 2007 (Browse shelf) | Available | 110936 |
Browsing KIGALI CAMPUS Shelves Close shelf browser
| QA76.9.A73 R34 1999 Modern computer architecture / | QA76.9.A73 R34 1999 Modern computer architecture / | QA76.9.D3 A6339 2007 How to do everything with Microsoft Office Access 2007 / | QA76.9.D3 A6339 2007 How to do everything with Microsoft Office Access 2007 / | QA76.9.D3 A6339 2007 How to do everything with Microsoft Office Access 2007 / | QA76.9.D3 A6339 2007 How to do everything with Microsoft Office Access 2007 / | QA76.9.D3 W448 2006 Everyday Oracle DBA / |
Includes index.
There are no comments for this item.