Business statistics in practice / Bruce L. Bowerman, Richard T. O'Connell, Emily S. Murphree ; with major contributions by Steven C. Huchendorf, Dawn C. Porter, Patrick J. Schur.
by Bowerman, Bruce L; O'Connell, Richard T; Murphree, Emily.
Material type:
BookSeries: The McGraw-Hill/Irwin series: operations and decision sciences.Publisher: New York, NY : McGraw-Hill/Irwin, 2011Edition: 6th ed.Description: 899 p. : ill., (some col.) ;27.5cm.ISBN: 0071220651 (alk. paper)(international edition.Subject(s): Commercial statistics | StatisticsDDC classification: 519.5024/65
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | KIGALI CAMPUS | HF1017 .B654 2011 (Browse shelf) | Available | 111284 | |
| Long Loan | KIGALI CAMPUS | HF1017 .B654 2011 (Browse shelf) | Available | 111285 | |
| Long Loan | KIGALI CAMPUS | HF1017 .B654 2011 (Browse shelf) | Available | 111286 | |
| Long Loan | KIGALI CAMPUS | HF1017 .B654 2011 (Browse shelf) | Available | 111287 |
Browsing KIGALI CAMPUS Shelves Close shelf browser
| No cover image available | No cover image available | No cover image available | No cover image available | |||||
| HF1017 .B654 2011 Business statistics in practice / | HF1017 .B654 2011 Business statistics in practice / | HF1017 .B654 2011 Business statistics in practice / | HF1017 .B654 2011 Business statistics in practice / | HF1411 .L536 2007 International economics / | HF1411 .L536 2007 International economics / | HF1411 .L536 2007 International economics / |
Includes indexes.
There are no comments for this item.