statistics for business and economics
by
Newbold Paul
; Carlson L. William Thorne M. Betty.
Material type: 
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | NAKURU CBD CAMPUS | HA29.H4 (Browse shelf) | Available | 121770 | |
Long Loan | NAKURU CBD CAMPUS | HA29.H4 (Browse shelf) | Available | 121771 | |
Long Loan | NAKURU CBD CAMPUS | HA29.H4 (Browse shelf) | Available | 121772 | |
Long Loan | NAKURU CBD CAMPUS | HA29.H4 (Browse shelf) | Available | 93354 | |
Long Loan | NAKURU CBD CAMPUS | HA29.H4 (Browse shelf) | Available | 93355 | |
Long Loan | NAKURU CBD CAMPUS | HA29.H4 (Browse shelf) | Available | 93356 |
Browsing NAKURU CBD CAMPUS Shelves Close shelf browser
index, appendix
There are no comments for this item.