basics of graphs lecture notes for bridging course in mathematics
by Akanga R. Jotham; Sigey K. Johana.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | NAKURU CBD CAMPUS | QA166.J64 (Browse shelf) | Available | 93484 | |
Long Loan | NAKURU CBD CAMPUS | QA166.J64 (Browse shelf) | Available | 93485 | |
Long Loan | NAKURU CBD CAMPUS | QA166.J64 (Browse shelf) | Available | 93486 | |
Long Loan | NAKURU CBD CAMPUS | QA166.J64 (Browse shelf) | Available | 93487 | |
Long Loan | NAKURU CBD CAMPUS | QA166.J64 (Browse shelf) | Available | 93488 |
Browsing NAKURU CBD CAMPUS Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
QA166.J64 basics of graphs | QA166.J64 basics of graphs | QA166.J64 basics of graphs | QA166.J64 basics of graphs | QA184.B48 First course in linear algebra | QA184.B48 First course in linear algebra | QA184.B48 First course in linear algebra |
There are no comments for this item.