Data structures and algorithms in java
by Lafore Robert.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | NAIROBI CBD CAMPUS | QA 76.9D35L34 (Browse shelf) | Available | 41336 | |
Long Loan | NAIROBI CBD CAMPUS | QA 76.9D35L34 (Browse shelf) | Checked out | 04/02/2019 | 41334 |
Long Loan | NAIROBI CBD CAMPUS | QA 76.9D35L34 (Browse shelf) | Available | 41335 | |
Long Loan | NAKURU CBD CAMPUS Science | QA 76.9D35L34 (Browse shelf) | Available | 122810 | |
Long Loan | NAKURU CBD CAMPUS Science | QA 76.9D35L34 (Browse shelf) | Available | 122811 | |
Long Loan | NAKURU CBD CAMPUS Science | QA 76.9D35L34 (Browse shelf) | Available | 122812 | |
Long Loan | NAKURU CBD CAMPUS Science | QA 76.9D35L34 (Browse shelf) | Available | 122813 |
Browsing NAKURU CBD CAMPUS Shelves , Shelving location: Science Close shelf browser
QA 76.9D35L34 Data structures and algorithms in java | QA 76.9D35L34 Data structures and algorithms in java | QA 76.9D35L34 Data structures and algorithms in java | QA 76.9D35L34 Data structures and algorithms in java | QA76.9 .N95 2015 Auditing information system | QA76.9 .N95 2015 Auditing information system | QA76.9 .N95 2015 Auditing information system |
There are no comments for this item.