Business Statistics: For management,economics and commerce at P.G. level
by Khandelwal, Anju.
Material type:


Log in to add tags.
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Available | |||||
Long Loan | KAREN CAMPUS | HF1017 .K42 (Browse shelf) | Available | 117395 | |
Long Loan | KAREN CAMPUS | HF1017 .K42 (Browse shelf) | Available | 117394 | |
Long Loan | KAREN CAMPUS | HF1017 .K42 (Browse shelf) | Available | 117393 | |
Long Loan | KAREN CAMPUS | HF1017 .K42 (Browse shelf) | Available | 113864 | |
Long Loan | KAREN CAMPUS | HF1017 .K42 (Browse shelf) | Available | 113865 | |
Long Loan | KAREN CAMPUS | HF1017 .K42 (Browse shelf) | Available | 113866 | |
Long Loan | NAIROBI CBD CAMPUS | HF1017 .K42 (Browse shelf) | Checked out | 04/04/2025 | 41675 |
Long Loan | NAIROBI CBD CAMPUS | HF1017 .K42 (Browse shelf) | Available | 41676 | |
Long Loan | NAKURU CBD CAMPUS Social Science | HF1017 .K42 (Browse shelf) | Available | 122602 |
Browsing KAREN CAMPUS Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
HF1017 .K42 Business Statistics: | HF1017 .K42 Business Statistics: | HF1017 .K42 Business Statistics: | HF1017 .K42 Business Statistics: | HF1017 .K42 Business Statistics: | HF1017 .K42 Business Statistics: | HF1017 .L48 2007 Business statistics: |
Includes Index
There are no comments for this item.