Current diagnosis&treatment:pediatrics
by Hay William W; Levin Myron J; Deterding Robin R; Abzug,Mark J.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119256 | |
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119257 | |
Short Loan | KITALE CAMPUS | RJ 45.C87 2014 (Browse shelf) | In transit from MAIN LIBRARY to KITALE CAMPUS since 23/03/2016 | 119253 | |
Short Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119255 | |
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119254 | |
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119250 | |
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119259 | |
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Checked out | 08/11/2018 | 119258 |
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119251 | |
Long Loan | MAIN LIBRARY | RJ 45.C87 2014 (Browse shelf) | Available | 119252 |
Browsing MAIN LIBRARY Shelves Close shelf browser
No cover image available | ||||||||
RJ 45.C87 2014 Current diagnosis&treatment:pediatrics | RJ 45.C87 2014 Current diagnosis&treatment:pediatrics | RJ 45.C87 2014 Current diagnosis&treatment:pediatrics | RJ 45.C87 2014 Current diagnosis&treatment:pediatrics | RJ 45.C87 2014 Current diagnosis&treatment:pediatrics | RJ45 .N42 2019 Factors associated with diaper dermatitis among children aged 0-24 months admitted in Mbagathi sub county hospital , Nairobi county , Kenya | RJ 45.N44 2016 Nelson textbook of pediatrics |
include index
There are no comments for this item.