Introductory business statistics
by Weiers Ronald M; Gray J,Peters Lawrence.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | NAIROBI CBD CAMPUS | HF1017.W45 (Browse shelf) | Available | 48366 | |
Long Loan | NAIROBI CBD CAMPUS | HF1017.W45 (Browse shelf) | Available | 48367 | |
Long Loan | NAKURU CBD CAMPUS | HF1017.W45 (Browse shelf) | Available | 94079 | |
Long Loan | NAKURU CBD CAMPUS | HF1017.W45 (Browse shelf) | Available | 94080 | |
Long Loan | NAKURU CBD CAMPUS | HF1017.W45 (Browse shelf) | Available | 94081 |
Browsing NAIROBI CBD CAMPUS Shelves Close shelf browser
No cover image available | No cover image available | |||||||
HF 1017 .F72 Business statistics | HF1017 .K42 Business Statistics: | HF1017 .K42 Business Statistics: | HF1017.W45 Introductory business statistics | HF1017.W45 Introductory business statistics | HF 1017 .W54 Essentials of contemporary business statistics | HF 1017 .W54 Essentials of contemporary business statistics |
Appendices,index/glossary
There are no comments for this item.