Business mathematics and statistics
by Francis Andre BSc MSc.
Material type:
BookPublisher: UK Cengage learning 2004Edition: 6th ed.Description: 666p ill.ISBN: 9781844801282.Subject(s):
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | NAKURU CBD CAMPUS | HF5691.F69 (Browse shelf) | Available | 94117 | |
| Long Loan | NAKURU CBD CAMPUS | HF5691.F69 (Browse shelf) | Available | 94118 | |
| Long Loan | NAKURU CBD CAMPUS | HF5691.F69 (Browse shelf) | Available | 94119 | |
| Long Loan | NAKURU CBD CAMPUS | HF5691.F69 (Browse shelf) | Available | 94120 | |
| Long Loan | NAKURU CBD CAMPUS | HF5691.F69 (Browse shelf) | Available | 94121 | |
| Long Loan | NAKURU CBD CAMPUS | HF5691.F69 (Browse shelf) | Available | 94122 |
Browsing NAKURU CBD CAMPUS Shelves Close shelf browser
| HF5691.A82 2012 ATC study text: business mathematics paper No.5 | HF5691.A82 2012 ATC study text: business mathematics paper No.5 | HF5691.F69 Business mathematics and statistics | HF5691.F69 Business mathematics and statistics | HF5691.F69 Business mathematics and statistics | HF5691.F69 Business mathematics and statistics | HF5691.F69 Business mathematics and statistics |
Index,appendices
There are no comments for this item.