Analysis of Financial Statements
by
Bernstein, Leopold A
; Wild John J
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Short Loan | ELDORET CBD CAMPUS | HF 5681 .B2B462 2000 (Browse shelf) | Available | 119611 | |
Long Loan | ELDORET CBD CAMPUS | HF 5681 .B2B462 2000 (Browse shelf) | Available | 119612 | |
Long Loan | ELDORET CBD CAMPUS | HF 5681 .B2B462 2000 (Browse shelf) | Available | 119613 | |
Short Loan | KAKAMEGA CAMPUS | HF5681.B2B462 2000 (Browse shelf) | Available | 97269 | |
Long Loan | KAKAMEGA CAMPUS | HF5681.B2B462 2000 (Browse shelf) | Available | 97097 | |
Long Loan | NAIROBI CBD CAMPUS | HF5681.B2B462 2000 (Browse shelf) | Available | 97078 |
Browsing KAKAMEGA CAMPUS Shelves Close shelf browser
No cover image available | ||||||||
HF5657.4 .D86 2005 Enterprise information systems : a pattern-based approach / | HF5679 .B78 2010 Learning Office accounting professional 2008/ | HF5681.B2B462 2000 Analysis of Financial Statements | HF5681.B2B462 2000 Analysis of Financial Statements | HF5681 .B67 1986 Financial statement analysis / | HF5686.C8 H67 2017 Cost accounting : | HG173.I54 1987 Theory of Financial Decision Making |
There are no comments for this item.