Business statistics: concepts and application/ Gregory Namusonge
by Namusonge, Gregory.
Material type:
BookPublisher: Germany: VDM Verlag, 2010Description: 290p.: ill.ISBN: 9783639229660.Subject(s): Business analysis | Business statistics
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | KAKAMEGA CAMPUS | HF1017.N36 2010 (Browse shelf) | Available | 108415 | |
| Long Loan | KAREN CAMPUS | HF1017 .N36 2010 (Browse shelf) | Available | 108412 | |
| Long Loan | KAREN CAMPUS | HF1017.N36 2010 (Browse shelf) | Available | 108414 | |
| Long Loan | KAREN CAMPUS | HF1017.N36 2010 (Browse shelf) | Available | 108407 | |
| Short Loan | KITALE CAMPUS | HF1017.N36 2010 (Browse shelf) | Available | 108409 | |
| Long Loan | MOMBASA CBD CAMPUS | HF1017 .N36 2010 (Browse shelf) | Available | 108410 | |
| Short Loan | MOMBASA CBD CAMPUS | HF1017.N36 2010 (Browse shelf) | Available | 108413 |
Browsing KAREN CAMPUS Shelves Close shelf browser
| HF1017 .L48 2007 Business statistics: | HF1017 .M33 2014 Statistics for business and economics/ | HF1017.N36 2010 Business statistics: | HF1017.N36 2010 Business statistics: | HF1017 .N36 2010 Business statistics: | HF1017.N76 2010 Business Statistics: | HF1017 .S53 2002 Business Statistics |
includes Bibliography
There are no comments for this item.