Experiencing MIS / David M. Kroenke.
by Kroenke, David M.
Material type:

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KITALE CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 108004 | |
Long Loan | MOMBASA CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 125975 | |
Long Loan | MOMBASA CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 125986 | |
Long Loan | MOMBASA CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 125101 | |
Long Loan | MOMBASA CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 125129 | |
Long Loan | NAKURU CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 94987 | |
Long Loan | NAKURU CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 94988 | |
Long Loan | NAKURU CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 94989 | |
Long Loan | NAKURU CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 94990 | |
Long Loan | NAKURU CBD CAMPUS | T58.6 .K767 2014 (Browse shelf) | Available | 94991 |
Browsing NAKURU CBD CAMPUS Shelves Close shelf browser
No cover image available | No cover image available | |||||||
T58.6 .K767 2014 Experiencing MIS / | T58.6 .K767 2014 Experiencing MIS / | T58.6 .K767 2014 Experiencing MIS / | T58.6 .K767 2014 Experiencing MIS / | T58.6 .K767 2014 Experiencing MIS / | T58.6.L34 Management Information systems | T58.6.L34 Management Information systems |
Includes index.
There are no comments for this item.