Visualizing technology / Debra Geoghan.
by Geoghan, Debra.
Material type:
BookEdition: Second edition.Description: xxxii, 565 pages : illustrations (some color).ISBN: 9780133110708 (pbk); 0133110702 (pbk).Other title: Visualizing technology. Complete.Uniform titles: Visualizing technology.Subject(s): Microcomputers -- Popular works | Computer science -- Popular worksDDC classification: 004
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Long Loan | MAIN LIBRARY | QA76.5 .G37 2014 (Browse shelf) | Available | 129389 | |
| Long Loan | MOMBASA CBD CAMPUS | QA76.5 .G3765 2014 (Browse shelf) | Available | 124459 | |
| Long Loan | MOMBASA CBD CAMPUS | QA76.5 .G3765 2014 (Browse shelf) | Available | 124460 | |
| Long Loan | MOMBASA CBD CAMPUS | QA76.5 .G3765 2014 (Browse shelf) | Available | 124461 | |
| Long Loan | MOMBASA CBD CAMPUS | QA76.5 .G3765 2014 (Browse shelf) | Available | 124466 | |
| Long Loan | NAKURU CBD CAMPUS | QA76.5 .G3765 2014 (Browse shelf) | Available | 121904 | |
| Long Loan | NAKURU CBD CAMPUS | QA76.5 .G3765 2014 (Browse shelf) | Available | 121905 |
Browsing MAIN LIBRARY Shelves Close shelf browser
| No cover image available | ||||||||
| QA76.5 .E9 2009 Technology in action: | QA76.5 .E9 2009 Technology in action: | QA 76.5 .F57 2011 BTEC level 3 National in IT | QA76.5 .G37 2014 Visualizing technology / | QA76.5 .H4 Minicomputers And Microprocessors | QA76.5 .J63 2010 Essential Numerical Computer Methods | QA76.5 .N67 Introduction to computers |
Includes index.
There are no comments for this item.