Quantitative reasoning in mathemaitics a modeling approach
by Ahlbrandt Gisela...et al; Eastern Michigan University; John Curran, Ovidiu Calin, John Curran, Chris Gardiner, Andrew Ross.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA39.3 .A34 (Browse shelf) | Available | 128574 | |
Long Loan | NAKURU CBD CAMPUS | QA39.3 .Q36 (Browse shelf) | Available | 122021 | |
Long Loan | NAKURU CBD CAMPUS | QA39.3 .Q36 (Browse shelf) | Available | 122022 | |
Long Loan | NAKURU CBD CAMPUS | QA39.3 .Q36 (Browse shelf) | Available | 122023 | |
Long Loan | NAKURU CBD CAMPUS | QA39.3 .Q36 (Browse shelf) | Available | 122024 | |
Long Loan | NAKURU CBD CAMPUS | QA39.3 .Q36 (Browse shelf) | Available | 122025 |
index, answers to selected exercises
There are no comments for this item.