Business research methods
by Zickmund, William J.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | NAIROBI CBD CAMPUS | HD30.4 .Z55 (Browse shelf) | Available | 47919 | |
Long Loan | NAIROBI CBD CAMPUS | HD30.4 .Z55 (Browse shelf) | Available | 47922 | |
Long Loan | NAIROBI CBD CAMPUS | HD30.4 .Z55 (Browse shelf) | Available | 47920 | |
Long Loan | NAIROBI CBD CAMPUS | HD30.4 .Z55 (Browse shelf) | Available | 47921 | |
Long Loan | NAIROBI CBD CAMPUS | HD30.4 .Z55 (Browse shelf) | Available | 47918 |
Browsing NAIROBI CBD CAMPUS Shelves Close shelf browser
No cover image available | ||||||||
HD30.4 .Z55 Business research methods | HD30.4 .Z55 Business research methods | HD30.4 .Z55 Business research methods | HD30.4 .Z55 Business research methods | HD 31 .L36 Drivers of strategic perfomance of standard Gauge railway in sustaining competitive advantages | HD31 .M68 2008 Management / | HD31 .M68 2008 Management / |
There are no comments for this item.