County Governments budget implementation review report, First Half, FY2018/19
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 41576 | |
Reference | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 41577 | |
Reference | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 41578 | |
Reference | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 41579 | |
Reference | NAIROBI CBD CAMPUS | REF HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 41580 | |
Reference | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 41581 | |
Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 48537 | |
Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 48538 | |
Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 2019 (Browse shelf) | Not for loan | 48539 |
There are no comments for this item.