2019 Kenya population and housing census: Vol. III: Distribution of population by age, sex and administrative units
by Kenya National Bureau of Statistics.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | HA4693 .K42 VOL. III (Browse shelf) | Available | 117140 | |
Long Loan | KAREN CAMPUS | HA4693 .K42 VOL. III (Browse shelf) | Available | 117141 | |
Long Loan | KAREN CAMPUS | HA4693 .K42 VOL. III (Browse shelf) | Available | 117142 | |
Long Loan | MAIN LIBRARY Social Science | HA4693 .K42 VOL. III (Browse shelf) | Available | 133167 | |
Long Loan | MAIN LIBRARY Social Science | REFHA4693 .K42 VOL. III (Browse shelf) | Available | 133168 | |
Long Loan | MAIN LIBRARY Social Science | REFHA4693 .K42 VOL. III (Browse shelf) | Available | 133169 | |
Long Loan | NAIROBI CBD CAMPUS | HA4693 .K42 VOL. III (Browse shelf) | Available | 048760 | |
Long Loan | NAIROBI CBD CAMPUS | HA4693 .K42 VOL. III (Browse shelf) | Available | 048761 | |
Long Loan | NAIROBI CBD CAMPUS | HA4693 .K42 VOL. III (Browse shelf) | Available | 048762 |
Browsing MAIN LIBRARY Shelves , Shelving location: Social Science Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
RefHA4693 .A4 2010 The 2009 Kenya population and housing census:counting our people for the implementation of vision 2030/ | RefHA4693 .A4 2010 The 2009 Kenya population and housing census:counting our people for the implementation of vision 2030/ | RefHA4693 .A4 vol. 1A 2010 The 2009 Kenya population and housing census:counting our people for the implementation of vision 2030/ | REFHA4693 .K42 VOL. III 2019 Kenya population and housing census: | REFHA4693 .K42 VOL. III 2019 Kenya population and housing census: | Ref HA4693 .T88 2016 Turkana County,Kenya multiple indicator cluster survey,2013 | Ref HA4693 .T88 2016 Turkana County,Kenya multiple indicator cluster survey,2013 |
There are no comments for this item.