Constituency Development Fund (CDF) evaluation project.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | HC865.Z9 C66 2014 (Browse shelf) | Available | 134253 | |
Long Loan | MAIN LIBRARY Social Science | HC865.Z9 C66 2014 (Browse shelf) | Available | 134255 | |
Long Loan | MAIN LIBRARY Social Science | HC865.Z9 C66 2014 (Browse shelf) | Available | 134256 | |
Long Loan | MAIN LIBRARY Social Science | HC865.Z9 C66 2014 (Browse shelf) | Available | 134257 | |
Long Loan | MAIN LIBRARY Social Science | HC865.Z9 C66 2014 (Browse shelf) | Available | 134254 | |
Long Loan | MAIN LIBRARY Social Science | HC865.Z9 C66 2014 (Browse shelf) | Available | 134258 | |
Long Loan | MAIN LIBRARY Social Science | HC865.Z9 C66 2014 (Browse shelf) | Available | 134259 |
Browsing MAIN LIBRARY Shelves , Shelving location: Social Science Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
HC865.Z9 C66 2014 Constituency Development Fund (CDF) evaluation project. | HC865.Z9 C66 2014 Constituency Development Fund (CDF) evaluation project. | HC865.Z9 C66 2014 Constituency Development Fund (CDF) evaluation project. | HC865.Z9 C66 2014 Constituency Development Fund (CDF) evaluation project. | HC865.Z9 C66 2014 Constituency Development Fund (CDF) evaluation project. | HC865.Z9 P6258 2015 Spatial dimensions of well-being in Kenya : | HC910 .D53 Digital Poverty: |
Includes bibliographical references (page 84).
There are no comments for this item.