County governmets annual budget implementation review report: FY 2018/19 Office of the Controller of budget
by Controller of budget.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Periodical | NAIROBI CBD CAMPUS | Not for loan | 41641 | ||
Periodical | NAIROBI CBD CAMPUS | Not for loan | 41642 | ||
Periodical | NAIROBI CBD CAMPUS | Not for loan | 41636 | ||
Periodical | NAIROBI CBD CAMPUS | Not for loan | 41637 | ||
Periodical | NAIROBI CBD CAMPUS | Not for loan | 41638 | ||
Periodical | NAIROBI CBD CAMPUS | Not for loan | 41639 |
There are no comments for this item.