County Governments Budget Implementation review report :first quarter:FY 2019/20
by Controller of budget.
Material type:
BookPublisher: Nairobi Government of Kenya November, 2019Edition: Nov., 2019.
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 Nov., 2019 (Browse shelf) | Not for loan | 41596 | |
| Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 Nov., 2019 (Browse shelf) | Not for loan | 41597 | |
| Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 Nov., 2019 (Browse shelf) | Not for loan | 41598 | |
| Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 Nov., 2019 (Browse shelf) | Not for loan | 41599 | |
| Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 Nov., 2019 (Browse shelf) | Not for loan | 41600 | |
| Periodical | NAIROBI CBD CAMPUS | HJ9206 .K4C6 Nov., 2019 (Browse shelf) | Not for loan | 41601 |
There are no comments for this item.