Environmental impact assessment
by Barthwal, R.R.
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | TD194.68 .B37 2012 (Browse shelf) | Available | 135145 | |
Long Loan | MAIN LIBRARY | TD194.68 .B37 2012 (Browse shelf) | Available | 135151 | |
Long Loan | MAIN LIBRARY Technology | TD194.68 .B37 2012 (Browse shelf) | Available | 135146 | |
Long Loan | MAIN LIBRARY Technology | TD194.68 .B37 2012 (Browse shelf) | Available | 135147 | |
Long Loan | MAIN LIBRARY Technology | TD194.68 .B37 2012 (Browse shelf) | Available | 135148 | |
Long Loan | MAIN LIBRARY Technology | TD194.68 .B37 2012 (Browse shelf) | Available | 135149 | |
Long Loan | MAIN LIBRARY Technology | TD194.68 .B37 2012 (Browse shelf) | Available | 135150 |
Browsing MAIN LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | ||||||
TD192.75 .W38 2021 Plant colonisation , soil development processes and characterization of quarried land in Ndarugu, Kiambu county | TD193 .D4 2010 Environmental chemistry | TD193 .R43 Introduction to environmental analysis | TD194.68 .B37 2012 Environmental impact assessment | TD194.68 .B37 2012 Environmental impact assessment | TD195 .D72M32 2018 Dredged sediments from port of Mombasa as a material in vertical cut- off walls | TD196 .D78S66 2019 Seasonal prevalence of antimicrobial genes in selected environments in Nairobi and Naivasha, Kenya |
There are no comments for this item.