Probability Statistics and Design of Experiments/ edited by R. R Bahadur
by editor: Bahadur, R. R.
Publisher: New Delhi Wiley Eastern Description: p736`.ISBN: 8122403352.Item type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | KAKAMEGA CAMPUS | QA273 .P76 (Browse shelf) | Available | 108574 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 136389 | ||
Long Loan | MAIN LIBRARY | QA273 .P76 (Browse shelf) | Available | 88552 | ||
Long Loan | MAIN LIBRARY | QA273 .P76 (Browse shelf) | 241 | Available | 75004 | |
Long Loan | MAIN LIBRARY | QA273 .P76 (Browse shelf) | 243 | Available | 75003 | |
Long Loan | MAIN LIBRARY | QA273 .P76 (Browse shelf) | 2723 | Available | 75005 | |
Long Loan | MAIN LIBRARY | QA273 .P76 (Browse shelf) | 2727 | Available | 75001 | |
Long Loan | MAIN LIBRARY | QA273 .P76 (Browse shelf) | 2730 | Available | 75002 | |
Long Loan | NAKURU CBD CAMPUS | QA273.P76 (Browse shelf) | Available | 93749 |
Browsing NAKURU CBD CAMPUS Shelves Close shelf browser
QA273 .F44 1968 VOL 1 An Introduction to Probability: | QA273 .F44 1968 VOL 1 An Introduction to Probability: | QA273 .F44 1968 VOL 1 An Introduction to Probability: | QA273.P76 Probability Statistics and Design of Experiments/ | QA273.P76 Probability distributions of a single random variable | QA273.P76 Probability distributions of a single random variable | QA273.P76 Probability distributions of a single random variable |
There are no comments for this item.