Engineering Instrumentation and Control
by Haslam, J. A; Summers, G. R; Williams, D.
Publisher: London Edward Arnold 1981Description: p310.ISBN: 0713134313.Subject(s): Mensuration Automatic controlItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | T50 .H3 (Browse shelf) | Available | 8077 | ||
Long Loan | MAIN LIBRARY | T50 .H3 (Browse shelf) | Available | 14891 | ||
Long Loan | MAIN LIBRARY | T50 .H3 (Browse shelf) | Available | 8079 | ||
Long Loan | MAIN LIBRARY | T50.H3 (Browse shelf) | 921 | Available | 7902 | |
Long Loan | MAIN LIBRARY | T50.H3 (Browse shelf) | 923 | Available | 14889 | |
Long Loan | MAIN LIBRARY | T50.H3 (Browse shelf) | 919 | Available | 8076 | |
Long Loan | MAIN LIBRARY | T50.H3 (Browse shelf) | 44859 | Available | 14890 | |
Long Loan | MAIN LIBRARY | T50.H3 (Browse shelf) | 46254 | Available | 18316 |
Browsing MAIN LIBRARY Shelves Close shelf browser
TX541.O82 1986 Near Infrared Spectroscopy in food analysis | TX541.O82 1986 Near Infrared Spectroscopy in food analysis | TX541.O82 1986 Near Infrared Spectroscopy in food analysis | T50.H3 Engineering Instrumentation and Control | T50.H3 Engineering Instrumentation and Control | T50.H3 Engineering Instrumentation and Control | T50.H3 Engineering Instrumentation and Control |
There are no comments for this item.