An Introduction to Probability Theory and Its Applications 11
by Feller ,William.
Publisher: New York John Wiley & Sons 1971Edition: 2rd ed.Description: p669.ISBN: 0471257095.Subject(s): ProbabilitiesItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY Science | QA273.F44 1971 VOL 11 (Browse shelf) | Available | 135843 | ||
Long Loan | MAIN LIBRARY Science | QA273.F44 1988 VOL 11 (Browse shelf) | Available | 135842 | ||
Long Loan | MAIN LIBRARY Science | QA273.F44 1988 VOL 11 (Browse shelf) | Available | 135841 | ||
Long Loan | MAIN LIBRARY | QA273.F44 1971 VOL 11 (Browse shelf) | 2675 | Available | 24911 | |
Long Loan | MAIN LIBRARY | QA273.F44 1971 VOL 11 (Browse shelf) | 17293 | Available | 39959 | |
Long Loan | MAIN LIBRARY | QA273.F44 1988 VOL 11 (Browse shelf) | 17327 | Available | 39958 |
Browsing MAIN LIBRARY Shelves , Shelving location: Science Close shelf browser
No cover image available | ||||||||
QA273 .B34 The elements of stochastic processes with applications to the natural sciences/ | QA273 .F44 1966 Vol 11 An Introduction to Probability Theory and Its Applications (Vol 11) | QA273.F44 1971 VOL 11 An Introduction to Probability Theory and Its Applications | QA273.F44 1988 VOL 11 An Introduction to Probability Theory and Its Applications | QA273.F44 1988 VOL 11 An Introduction to Probability Theory and Its Applications | QA 273 .P76 Probability distribution of a single random variable/ | QA 273 .P76 Probability distribution of a single random variable/ |
There are no comments for this item.