Subset Selection in Regression
by Miller ,A.J.
Publisher: London Chapman and Hall 1990Description: p229.ISBN: 0412353806.Subject(s): Regression analysis | Least squaresItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA278.2.M54 (Browse shelf) | 4891 | Available | 34197 | |
Long Loan | MAIN LIBRARY | QA278.2.M54 (Browse shelf) | 4902 | Available | 34196 | |
Long Loan | MAIN LIBRARY | QA278.2.M54 (Browse shelf) | 4904 | Available | 51584 | |
Long Loan | MAIN LIBRARY | QA278.2.M54 (Browse shelf) | 4905 | Available | 51585 | |
Long Loan | MAIN LIBRARY | QA278.2.M54 (Browse shelf) | 4906 | Available | 51586 |
Browsing MAIN LIBRARY Shelves Close shelf browser
QA76.9U83S56 1998 Designing The User Interface | QA76.6.R62 Transputers Assembly Language Programming | QA278.2.M54 Subset Selection in Regression | QA278.2.M54 Subset Selection in Regression | QA278.2.M54 Subset Selection in Regression | QA278.2.M54 Subset Selection in Regression | QA278.2.M54 Subset Selection in Regression |
There are no comments for this item.