Introduction To Neural Networks
by Picton Phil.
Publisher: Houndmills Macmillan 1994Description: P168.ISBN: 0333618327.Subject(s): Neural networks (Computer science)Item type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY Social Science | QA76.87.P52 (Browse shelf) | Available | 38018 | ||
Long Loan | MAIN LIBRARY | QA76.87.P52 (Browse shelf) | 4938 | Available | 62090 | |
Long Loan | MAIN LIBRARY | QA76.87.P52 (Browse shelf) | 4942 | Available | 62088 | |
Long Loan | MAIN LIBRARY | QA76.87.P52 (Browse shelf) | 4947 | Available | 62092 | |
Long Loan | MAIN LIBRARY | QA76.87.P52 (Browse shelf) | 4950 | Available | 62091 |
Browsing MAIN LIBRARY Shelves , Shelving location: Social Science Close shelf browser
QA 76 .A82 2012 .A82 2012 ATC study text:Fundamentals of information communication technology paper No. 7 | QA 76 .A82 2012 .A82 2012 ATC study text:Fundamentals of information communication technology paper No. 7 | QA76.O63 2008 Mordern operating systems | QA76.87.P52 Introduction To Neural Networks | QA 101.2 .C62 2013 CPA: BR practice and revision kit : quantitative analysis paper no. 12/ | QA 101.2 .C62 2013 CPA: BR practice and revision kit : quantitative analysis paper no. 12/ | QA 101.2 .C62 2013 CPA: BR practice and revision kit : quantitative analysis paper no. 12/ |
There are no comments for this item.