Applied Multivariate Data Analysis
by Everitt, Brian S; Dunn, Graham.
Publisher: London Edward Arnold 1991Description: P304.ISBN: 0340545291.Subject(s): Multivariate analysisItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA278.E93 (Browse shelf) | 6390 | Available | 26850 | |
Long Loan | MAIN LIBRARY | QA278.E93 (Browse shelf) | 6394 | Available | 26853 | |
Long Loan | MAIN LIBRARY | QA278.E93 (Browse shelf) | 6398 | Available | 24903 | |
Long Loan | MAIN LIBRARY | QA278.E93 (Browse shelf) | 6400 | Available | 26851 | |
Long Loan | MAIN LIBRARY | QA278.E93 (Browse shelf) | 6402 | Available | 51616 | |
Long Loan | MAIN LIBRARY | QA278.E93 (Browse shelf) | 6405 | Available | 26852 |
Browsing MAIN LIBRARY Shelves Close shelf browser
QA278.E93 Applied Multivariate Data Analysis | QA278.E93 Applied Multivariate Data Analysis | QA278.E93 Applied Multivariate Data Analysis | QA278.E93 Applied Multivariate Data Analysis | QA279.D37 1986 Design and Analysis of Experiments/ | QA279.D37 1986 Design and Analysis of Experiments/ | QA279.D37 1986 Design and Analysis of Experiments/ |
There are no comments for this item.