Multivariate Analysis of Variance and Repeated Measures A Practical Approach For Behavioural Scientists
by Hand, D. J.
Description: p262.ISBN: 0412258005.Subject(s): Multivariate AnalysisItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA278.H36 (Browse shelf) | 6720 | Available | 26881 | |
Long Loan | MAIN LIBRARY | QA278.H36 (Browse shelf) | 6727 | Available | 26882 | |
Long Loan | MAIN LIBRARY | QA278.H36 (Browse shelf) | 6731 | Available | 26879 | |
Long Loan | MAIN LIBRARY | QA278.H36 (Browse shelf) | 6733 | Available | 26183 | |
Long Loan | MAIN LIBRARY | QA278.H36 (Browse shelf) | 6736 | Available | 26880 | |
Long Loan | MAIN LIBRARY | QA278.H36 (Browse shelf) | 6741 | Available | 26883 |
Browsing MAIN LIBRARY Shelves Close shelf browser
QA278.H36 Multivariate Analysis of Variance and Repeated Measures | QA278.H36 Multivariate Analysis of Variance and Repeated Measures | QA278.H36 Multivariate Analysis of Variance and Repeated Measures | QA278.H36 Multivariate Analysis of Variance and Repeated Measures | QA278.H36 Multivariate Analysis of Variance and Repeated Measures | QA464.H37 1970 Exercises In Geometrical Drawing | QA464.H37 1970 Exercises In Geometrical Drawing |
There are no comments for this item.