Distributions In Statistics. Continous Multivariate Distributions
by Johnson,Norman,L.
Publisher: New York John Wiley & Sons 1976Description: p333.ISBN: 0471443700.Subject(s): Probability Theory| Item type | Current location | Call number | url | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Long Loan | MAIN LIBRARY | QA273.6.J58 (Browse shelf) | 9284 | Available | 19882 | |
| Long Loan | MAIN LIBRARY | QA273.6.J58 (Browse shelf) | 9286 | Available | 19602 | |
| Long Loan | MAIN LIBRARY | QA273.6.J58 (Browse shelf) | 9287 | Available | 019247 | |
| Long Loan | MAIN LIBRARY | QA273.6.J58 (Browse shelf) | 9289 | Available | 019333 | |
| Long Loan | MAIN LIBRARY | QA273.6.J58 (Browse shelf) | 9292 | Available | 19721 | |
| Long Loan | MAIN LIBRARY | QA273.6.J58 (Browse shelf) | 9294 | Available | 19727 | |
| Long Loan | MAIN LIBRARY | QA273.6.J58 (Browse shelf) | 9297 | Available | 19787 |
Browsing MAIN LIBRARY Shelves Close shelf browser
| QA273.6.J58 Distributions In Statistics. | QA273.6.J58 Distributions In Statistics. | QA273.6.J58 Distributions In Statistics. | QA273.6.J58 Distributions In Statistics. | SB736.c66 1993 VIRUS DISEASE OF TREES AND SHRUBS | SB736.c66 1993 VIRUS DISEASE OF TREES AND SHRUBS | SB736.c66 1993 VIRUS DISEASE OF TREES AND SHRUBS |
There are no comments for this item.