Machinery Vibration Measurement and Analysis
by Wowk, Victor.
Publisher: New York MacGraw-Hill 1991Description: p358.ISBN: 0070719365.Subject(s): Machinery- Vibration| Item type | Current location | Call number | url | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Long Loan | MAIN LIBRARY | TJ177.W67 (Browse shelf) | 13123 | Available | 82687 | |
| Long Loan | MAIN LIBRARY | TJ177.W67 (Browse shelf) | 13136 | Available | 32743 | |
| Long Loan | MAIN LIBRARY | TJ177.W67 (Browse shelf) | 13141 | Available | 82685 | |
| Long Loan | MAIN LIBRARY | TJ177.W67 (Browse shelf) | 13148 | Available | 82686 | |
| Long Loan | MAIN LIBRARY | TJ177.W67 (Browse shelf) | 13150 | Available | 32744 |
Browsing MAIN LIBRARY Shelves Close shelf browser
| No cover image available | ||||||||
| TJ177.W67 Machinery Vibration | TJ177.W67 Machinery Vibration | TJ177.W67 Machinery Vibration | TJ177.W67 Machinery Vibration | TJ177.W67 Machinery Vibration | TP155.7.L89 1990 Process Modeling Simulation,and Control For Chemical Engineering | TJ213.G86 Elements of Control Systems |
There are no comments for this item.