Computer - Assisted Structure Elucidation
by Smith, Dennis H.
Publisher: Washington, D.C. American Chemical Society 1977Description: P151.ISBN: 0841206716.Subject(s): Chemical Structure-Data processing-Congresses| Item type | Current location | Call number | url | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Long Loan | MAIN LIBRARY | QD471.A45 1977 (Browse shelf) | 13574 | Available | 60737 | |
| Long Loan | MAIN LIBRARY | QD471.A45 1977 (Browse shelf) | 13578 | Available | 60735 | |
| Long Loan | MAIN LIBRARY | QD471.A45 1977 (Browse shelf) | 13581 | Available | 60738 | |
| Long Loan | MAIN LIBRARY | QD471.A45 1977 (Browse shelf) | 13582 | Available | 60736 | |
| Long Loan | MAIN LIBRARY | QD471.A45 1977 (Browse shelf) | 13584 | Available | 60734 |
Browsing MAIN LIBRARY Shelves Close shelf browser
| QH159.L34 Lake Veluwe, A Macrophyte-Dominated System Under Eutrophication Stress | QH159.L34 Lake Veluwe, A Macrophyte-Dominated System Under Eutrophication Stress | QH159.L34 Lake Veluwe, A Macrophyte-Dominated System Under Eutrophication Stress | QD471.A45 1977 Computer - Assisted Structure Elucidation | QD471.A45 1977 Computer - Assisted Structure Elucidation | QD471.A45 1977 Computer - Assisted Structure Elucidation | QD471.A45 1977 Computer - Assisted Structure Elucidation |
There are no comments for this item.