Introduction To Quantitave Genetics
by Falconer, S. D.
Publisher: London Longman 1996Edition: 4th ed.Description: p464.ISBN: 0582243025.Subject(s): QuantitativeItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY Science | QH452.7F34 (Browse shelf) | Available | 85852 | ||
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15795 | Available | 38457 | |
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15796 | Available | 50816 | |
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15797 | Available | 50817 | |
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15798 | Available | 54017 |
Browsing MAIN LIBRARY Shelves , Shelving location: Science Close shelf browser
No cover image available | No cover image available | No cover image available | ||||||
QH442.N52 An Introduction To Genetic Engineering | QH 447 .F76 Frontiers in Computational genomics | QH 447 .F76 Frontiers in Computational genomics | QH452.7F34 Introduction To Quantitave Genetics | QH506 .E67 Human molecular biology : | QH 541.15 .E24 Ecological diversity and its measurement | QH 541.15 .H53 Nature by design: people, natural process, and ecological restoration |
There are no comments for this item.