Introduction To Quantitave Genetics
by Falconer, S. D.
Publisher: London Longman 1996Edition: 4th ed.Description: p464.ISBN: 0582243025.Subject(s): QuantitativeItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY Science | QH452.7F34 (Browse shelf) | Available | 85852 | ||
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15795 | Available | 38457 | |
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15796 | Available | 50816 | |
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15797 | Available | 50817 | |
Long Loan | MAIN LIBRARY | QH452.7F34 (Browse shelf) | 15798 | Available | 54017 |
Browsing MAIN LIBRARY Shelves Close shelf browser
QH452.7.F3 Introduction To Quantitave Genetics | QH452.7F34 Introduction To Quantitave Genetics | QH452.7F34 Introduction To Quantitave Genetics | QH452.7F34 Introduction To Quantitave Genetics | QH452.7F34 Introduction To Quantitave Genetics | QP34.5.C35 Anatomy & Physiology: | QP34.5.C35 Anatomy & Physiology: |
There are no comments for this item.