Time Series
by
kendall,Maurice
.
Publisher: Britain Edward Anold 1990Edition: 3rd ed.Description: p296.ISBN: 0852642954.Subject(s): Time Series Analysis
Item type | Current location | Collection | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | Available | 26860 | |||
Long Loan | MAIN LIBRARY Science | Non Fiction | QA280.K4 1990 (Browse shelf) | Available | 26861 | ||
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | 15929 | Available | 26479 | ||
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | 40587 | Available | 26863 | ||
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | 43495 | Available | 26862 |
Browsing MAIN LIBRARY Shelves , Shelving location: Science , Collection code: Non Fiction Close shelf browser
No cover image available | ||||||||
QA276.12.C52 1983 A Basic Course in Statistics | QA 276.6 .T46 Adaptive sampling | QA276 .C72 A Concise Course in A level Statistics: with worked examples | QA280.K4 1990 Time Series | QA 303 .E44 1994 Calculus with analytic geometry | QA 312.B37 Measure theory and integration. | QA 453 .R63 Elementary geometry |
There are no comments for this item.