Time Series
by
kendall,Maurice
.
Publisher: Britain Edward Anold 1990Edition: 3rd ed.Description: p296.ISBN: 0852642954.Subject(s): Time Series Analysis
Item type | Current location | Collection | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | Available | 26860 | |||
Long Loan | MAIN LIBRARY Science | Non Fiction | QA280.K4 1990 (Browse shelf) | Available | 26861 | ||
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | 15929 | Available | 26479 | ||
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | 40587 | Available | 26863 | ||
Long Loan | MAIN LIBRARY | QA280.K4 1990 (Browse shelf) | 43495 | Available | 26862 |
Browsing MAIN LIBRARY Shelves Close shelf browser
QA 280 .B69 2008 Time series analysis: forecasting and control | QA280.C49 The Analysis of Time Series | QA280.K4 1990 Time Series | QA280.K4 1990 Time Series | QA280.W44 Time Series Analysis | QA 297 .A87 MATLAB: A practical introduction to programming and problem solving | QA297.H33 2006 Essential MATLAB for Scientists and Engineers |
There are no comments for this item.