Statistics in Practice An Illustrated Guide to SPSS
by Puri, Basant K.
Publisher: London Arnold 1996Description: p134.ISBN: 0340662093.Item type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | HA32.P87 1996 (Browse shelf) | 16545 | Available | 76373 | |
Long Loan | MAIN LIBRARY | HA32.P87 1996 (Browse shelf) | 16549 | Available | 76375 | |
Long Loan | MAIN LIBRARY | HA32.P87 1996 (Browse shelf) | 16559 | Available | 76374 | |
Long Loan | MAIN LIBRARY | HA32.P87 1996 (Browse shelf) | 16564 | Available | 76372 | |
Long Loan | MAIN LIBRARY | HA32.P87 1996 (Browse shelf) | 16567 | Available | 76376 |
Browsing MAIN LIBRARY Shelves Close shelf browser
No cover image available | ||||||||
HA32.S54 1999 SPSS Base 9.0 | HA32.S54 1999 SPSS Interactive Graphics 9.0 | HA32.S54 1999 SPSS Interactive Graphics 9.0 | HA32.P87 1996 Statistics in Practice | HA32.P87 1996 Statistics in Practice | HA32.P87 1996 Statistics in Practice | HA32.P87 1996 Statistics in Practice |
There are no comments for this item.