Engineering Drawing With Worked Examples
by Parker,M.A; Pickup,F.
Publisher: London Hutchinson 1976Edition: 3rd ed.Description: p226 ill.ISBN: 0091264510.Item type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 20950 | Available | 14279 | |
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 20951 | Available | 13307 | |
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 20953 | Available | 13310 | |
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 20955 | Available | 14972 | |
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 21934 | Available | 13312 | |
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 23283 | Available | 13311 | |
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 36936 | Available | 18260 | |
Long Loan | MAIN LIBRARY | T353.P5 (Browse shelf) | 38367 | Available | 13313 |
Browsing MAIN LIBRARY Shelves Close shelf browser
T353.P5 Engineering Drawing With Worked Examples | T353.P5 Engineering Drawing With Worked Examples | T353.P5 Engineering Drawing With Worked Examples | T353.P5 Engineering Drawing With Worked Examples | TA169.L4 1995 Reliability Analysis for Engineers. | NA 6695 .D37 Meseum Design | NA 6695 .D37 Meseum Design |
There are no comments for this item.