Introduction to Probability and Statistics/ S.M. Uppal,R.O. Otieno and H.M. Humphrey
by
Uppal, S.M
; Otieno, R.O; Humphrey, H.M.
Publisher: Nairobi JKUAT Press 2005Description: p.281 illus.ISBN: 9966923950.Subject(s): Probability | Statistics
Item type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | Available | 79030 | |||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79024 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79025 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79026 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79027 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79028 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79029 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79031 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Available | 79032 | ||
Long Loan | KAREN CAMPUS | QA273 .U66 (Browse shelf) | Checked out | 23/04/2024 | 79033 | |
Short Loan | KISII CAMPUS | Available | 91819 | |||
Short Loan | KISII CAMPUS | Available | 91820 | |||
Long Loan | MAIN LIBRARY Science | QA273 .U66 (Browse shelf) | Checked out | 22/05/2021 | 133151 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | Available | 131435 | ||
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | Checked out | 08/07/2022 | 131514 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | Available | 131436 | ||
Short Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | Available | 119119 | ||
Long Loan | MAIN LIBRARY | QA273 .U66 (Browse shelf) | Checked out | 05/01/2019 08:49 AM | 118247 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | Available | 83825 | ||
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | Available | 87782 | ||
Long Loan | MAIN LIBRARY Social Science | QA273.U66 (Browse shelf) | Available | 118846 | ||
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Available | 88551 | ||
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Available | 88550 | ||
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Available | 88549 | ||
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Available | 88548 | ||
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Available | 88547 | ||
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Available | 88546 | ||
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Checked out | 23/01/2019 | 88545 | |
Long Loan | MAIN LIBRARY Science | QA273.U66 (Browse shelf) | Available | 88544 | ||
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 22449 | Available | 79034 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 22452 | Available | 79035 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 22456 | Checked out | 05/01/2019 10:13 AM | 79040 |
Short Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 40297 | Available | 79043 | |
Short Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 40298 | Available | 79037 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 43334 | Available | 79038 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 44534 | Available | 78497 | |
Long Loan | MAIN LIBRARY | QA273.U66 (Browse shelf) | 46933 | Available | 79036 |
Browsing MAIN LIBRARY Shelves , Shelving location: Science Close shelf browser
QA 273 .P76 Probability distributions of random variable | QA273.U66 Introduction to Probability and Statistics/ | QA273.U66 Introduction to Probability and Statistics/ | QA273.U66 Introduction to Probability and Statistics/ | QA273.U66 Introduction to Probability and Statistics/ | QA273.U66 Introduction to Probability and Statistics/ | QA273.U66 Introduction to Probability and Statistics/ |
There are no comments for this item.