Statistics for Management
by Richard I.Levin.
Publisher: Englewood Cliffs Prentice-Hall Inc, 1994Edition: 6th ed.Description: p1020.ISBN: 0130985007.Subject(s): Social Sciences-Statistical MethodsItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | HA29.L4 1994 (Browse shelf) | Available | 12270 | ||
Long Loan | MAIN LIBRARY | HA29.L4 1994 (Browse shelf) | 23566 | Available | 34596 | |
Long Loan | MAIN LIBRARY | HA29.L4 1994 (Browse shelf) | 23567 | Available | 34322 | |
Long Loan | MAIN LIBRARY | HA29.L4 1994 (Browse shelf) | 23568 | Available | 34323 | |
Long Loan | MAIN LIBRARY | HA29.L4 1994 (Browse shelf) | 23569 | Available | 34321 | |
Long Loan | MAIN LIBRARY | HA29.L4 1994 (Browse shelf) | 43581 | Available | 34594 |
Browsing MAIN LIBRARY Shelves Close shelf browser
HD58.7.C43 1993 The psychology of behaviour in organizations | HA29.L4 1994 Statistics for Management | HA29.L4 1994 Statistics for Management | HA29.L4 1994 Statistics for Management | HA29.L4 1994 Statistics for Management | HA29.L4 1994 Statistics for Management | HD58.8.C37 Managing change in organizations |
There are no comments for this item.