Building Quantities Explained
by
Seeley,Ivor
.
Publisher: London Macmillan Press 1979Edition: 3rd ed.Description: p273.ISBN: 0333277023.
Item type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY Technology | TH435 .S4 (Browse shelf) | Available | 13014 | ||
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | Available | 13013 | ||
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | Available | 13778 | ||
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 36317 | Available | 1905 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 36421 | Available | 13016 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 36482 | Available | 12687 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 36817 | Available | 1904 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 36818 | Available | 12689 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 36835 | Available | 1906 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 37123 | Available | 12688 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 43744 | Available | 1903 | |
Long Loan | MAIN LIBRARY Technology | TH435.S4 1979 (Browse shelf) | 43878 | Available | 13776 | |
Long Loan | NAKURU CBD CAMPUS | TH435.S4 1979 (Browse shelf) | Available | 122410 | ||
Long Loan | NAKURU CBD CAMPUS | TH435.S4 1979 (Browse shelf) | Available | 122411 | ||
Long Loan | NAKURU CBD CAMPUS | TH435.S4 1979 (Browse shelf) | Available | 122412 | ||
Long Loan | NAKURU CBD CAMPUS | TH435.S4 1979 (Browse shelf) | Available | 122413 |
Browsing MAIN LIBRARY Shelves , Shelving location: Technology Close shelf browser
No cover image available | ||||||||
TH435 .P8 1969 Construction estimates and costs/ | TH435 .S4 Building Quantities Explained | TH435.S4 1979 Building Quantities Explained | TH435.S4 1979 Building Quantities Explained | TH435.S4 1979 Building Quantities Explained | TH435.S4 1979 Building Quantities Explained | TH435.S4 1979 Building Quantities Explained |
There are no comments for this item.