Introduction to Probability and Statistics.
by Uppal,S.M; Otieno,R.O.
Publisher: Nairobi JKUAT Press Limited. 2005Description: p281.ISBN: 9966923950.Subject(s): Probability and statisticsItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA 273 .U66 (Browse shelf) | Available | 87783 | ||
Long Loan | MAIN LIBRARY | QA273.U66 2005 (Browse shelf) | Available | 90662 | ||
Long Loan | MAIN LIBRARY Social Science | QA273.U66 2005 (Browse shelf) | Available | 90663 | ||
Long Loan | MAIN LIBRARY | QA273.U66 2005 (Browse shelf) | 42848 | Available | 82326 | |
Long Loan | MAIN LIBRARY | QA273.U66 2005 (Browse shelf) | 43869 | Available | 82619 | |
Long Loan | MAIN LIBRARY | QA273.U66 2005 (Browse shelf) | 43305 | Available | 79039 | |
Long Loan | MAIN LIBRARY | QA273.U66 2005 (Browse shelf) | 43673 | Available | 78498 | |
Long Loan | MAIN LIBRARY | QA273.U66 2005 (Browse shelf) | 44102 | Checked out | 21/01/2019 | 79042 |
Browsing MAIN LIBRARY Shelves Close shelf browser
QA273.U66 2005 Introduction to Probability and Statistics. | QA273.U66 2005 Introduction to Probability and Statistics. | QA273.U66 2005 Introduction to Probability and Statistics. | QA273.U66 2005 Introduction to Probability and Statistics. | QA273.U66 2005 Introduction to Probability and Statistics. | QD101.2.V63 1989 Quantitive Chemical Analysis. | QA433.A73 1993 Vector Analysis with Applications. |
There are no comments for this item.