A Basic Course in Statistics
by
Clarke,G
.
Publisher: London Edward Arnold 1983Edition: 2nd ed.Description: p421.ISBN: 0713134968.Subject(s): Mathematical Statistics
Item type | Current location | Collection | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA 276.12 .C52 2004 (Browse shelf) | Available | 131845 | |||
Long Loan | MAIN LIBRARY Science | QA276.12.C52 1983 (Browse shelf) | Available | 16105 | |||
Long Loan | MAIN LIBRARY Science | Non Fiction | QA276.12.C52 1983 (Browse shelf) | Available | 16241 | ||
Long Loan | MAIN LIBRARY | QA276.12.C52 1983 (Browse shelf) | 43669 | Available | 21639 | ||
Long Loan | MAIN LIBRARY | QA276.12.C52 1983 (Browse shelf) | 45041 | Available | 9149 |
Browsing MAIN LIBRARY Shelves , Shelving location: Science , Collection code: Non Fiction Close shelf browser
No cover image available | ||||||||
QA76.9 .D3O88 2001 Database--principles, programming, and performance / | QA 273.M32 Multivanate probability | QA 273 .P76 Probability distribution of a single random variable/ | QA276.12.C52 1983 A Basic Course in Statistics | QA 276.6 .T46 Adaptive sampling | QA276 .C72 A Concise Course in A level Statistics: with worked examples | QA280.K4 1990 Time Series |
There are no comments for this item.