Kenya's exchange rate movement in a liberalized environment : an empirical analysis
by Were, Maureen; Geda, Alemayehu; Ndungu S. Njuguna; Karingi, Stephen N.
Publisher: Nairobi, Kenya Kenya Institute for Public Policy Research and Analysis 2001Description: 35p.ISBN: 9966949240.| Item type | Current location | Call number | url | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Long Loan | MAIN LIBRARY | HG3983.5 .K49 (Browse shelf) | 45215 | Available | 83252 | |
| Long Loan | NAIROBI CBD CAMPUS | HG3983.5 .K49 (Browse shelf) | 45216 | Available | 83319 | |
| Long Loan | NAKURU CBD CAMPUS | HG3983.5.K49 (Browse shelf) | Available | 122086 | ||
| Long Loan | NAKURU CBD CAMPUS | HG3983.5.K49 (Browse shelf) | Available | 122087 | ||
| Long Loan | NAKURU CBD CAMPUS | HG3983.5.K49 (Browse shelf) | Available | 122088 | ||
| Long Loan | NAKURU CBD CAMPUS | HG3983.5.K49 (Browse shelf) | Available | 122089 |
Browsing MAIN LIBRARY Shelves Close shelf browser
| No cover image available | ||||||||
| HC865.Z9 P615 Determinants of poverty in Kenya | HC865 .T47 Theoretical base for the Kenya macro model | HC865 .T47 Theoretical base for the Kenya macro model | HG3983.5 .K49 Kenya's exchange rate movement in a liberalized environment : an empirical analysis | PS3563.M37 I am Legend | HF5415.13.K64 1997 Marketing Management | HF5548.2.L43 Data Entry For Microcomputers and Terminals With Business Applications |
There are no comments for this item.